COVID-19
COVID-19 REPORTING
Total Positive Cases 2021 - 22 School Year | 119 | |
Cases the Week of September 20 thru 24 | 4 | |
Cases the Week of September 27 thru October 1 | 4 | |
Cases the Week of October 4 thru 8 | 7 | |
Cases the Week of October 11 thru 15 | 6 | |
Cases the Week of October 18 thru 22 | 10 | |
Cases the Week of October 25 thru 29 | 3 | |
Cases the Week of November 1 thru 5 | 1 | |
Cases the Week of November 8 thru 12 | 6 | |
Cases the Week of November 15 thru 23 | 3 | |
Cases the Week of November 29 thru December 3 | 9 | |
Cases the Week of December 6 thru 10 | 6 | |
Cases the Week of December 13 thru 17 | 4 | |
Cases the Week of January 3 thru January 7, 2022 | 14 | |
Cases the Week of January 10 thru January 14 | 10 | |
Cases the Week of January 17 thru January 21 | 7 | |
Cases the Week of January 24 thru January 28 | ||
Total Quarantine Cases 2021 - 22 School Year | 213 | |
Quarantine Cases the Week of September 20 thru 24 | 23 | |
Quarantine Cases the Week of September 27 thru October 1 | 34 | |
Quarantine Cases the Week of October 4 thru 8 | 27 | |
Quarantine Cases the Week of October 11 thru 15 | 39 | |
Quarantine Cases the Week of October 18 thru 22 | 23 | |
Quarantine Cases the Week of October 25 thru 29 | 6 | |
Quarantine Cases the Week of November 1 thru 5 | 2 | |
Quarantine Cases the Week of November 8 thru 12 | 14 | |
Quarantine Cases the Week of November 15 thru 23 | 23 | |
Quarantine Cases the Week of November 29 thru Dec. 3 | 16 | |
Quarantine Cases the Week of December 6 thru 10 | 12 | |
Quarantine Cases the Week of December 13 thru 17 | 24 | |
Quarantine Cases the Week of January 3 thru 7, 2022 | 23 | |
Quarantine Cases the Week of January 10 thru 14 | 33 | |
Quarantine Cases the Week of January 17 thru 21 | 12 | |
Quarantine Cases the Week of January 24 thru 28 |
Last updated: 1/27/2022
Southern Local's COVID Precautions
The health and well-being of our students and staff is the first priority of the Southern Local School District. The district administration is meeting with the Columbiana County Department of Health on a weekly basis to keep abreast of the latest developments with the Ohio Department of Health along with preventive measures to protect the safety of our school community. The district has received CARES Act funding to provide our students and staff with personal protective equipment when needed, hand sanitizing stations, upgraded ventilation and air flow capacities, updating high touch areas to minimize exposure and other precautionary measures to reduce potential exposures. Masks are recommended in district buildings. Masks are required for all school transportation per federal requirement.